Antennas Tested for 915Mhz
The data on these tables is obtained from https://github.com/meshtastic/antenna-reports and rearranged to show more information
Internal Device Antennas
| Type | Brand | Model | Antenna Dimensions | Price | Suggested For Use? | Gain | Frequency | Manufacturer Link | Store Link |
|---|---|---|---|---|---|---|---|---|---|
| Flexible Internal | TE / Linx | ANT-8/9-FPC-UFL-100 | 39mm (L) x 15mm (W) | $4.66 | ✔️ Yes | -3.2dBi, -3dBi | 862-876MHz, 902-930MHz | Manufacturer Link | Store Link |
| Flexible Internal | Molex | 206764-0050 | 100mm (L) x 16mm (W) | $3.76 | ✔️ Yes | 1.3dBi | 862-876MHz, 902-930MHz | Manufacturer Link | Store Link |
Portable Antennas
| Type | Brand | Model | Antenna Dimensions | Price | Suggested For Use? | Gain | Frequency | Manufacturer Link | Store Link |
|---|---|---|---|---|---|---|---|---|---|
| Whip | Linx | ANT-916-CW-HW-SMA | 120mm (L) x 9.25mm (W) | $9.41 | ✔️ Yes | 1.2dBi | 902-930MHz | Manufacturer Link | Store Link |
| Right Angle Whip | Linx | ANT-916-CW-RCS | 54mm (L) x 9.4mm (W) | $6.54 | ✔️ Yes | 3.3dBi | 902-930MHz | Manufacturer Link | Store Link |
| Folding Whip | Taoglas | TI.92.2113 | 198mm (L) x 13mm (W) | $8.85 | ✔️ Yes | 1.21dBi, 2.14dBi | 902-930MHz | Manufacturer Link | Store Link |
| Folding Whip | Pulse Larsen | W1063M | 195mm (L) x 13mm (W) | $7.94 | ✔️ Yes | 3dBi | 862-876MHz, 902-930MHz | — | Store Link |
| Folding Whip | Maxtena | MEA-915-SW-SMA | 113mm (L) x 9mm (W) | $10.49 | ✔️ Yes | 4dBi | 902-930MHz | Manufacturer Link | Store Link |
| Folding Whip | CDEBYTE | TX915-JKD-20 | 200mm (L) x 12mm (W) | $7.55/5 | ✔️ Yes | 3.5dBi | 900~945MHz | Manufacturer Link | Store Link |
| Soft Whip | GIZONT | Nb-iot | 200mm (L) x 15mm (W) | $4.58 | ✔️ Yes | 10dBi | 900~945MHz | — | Store Link |
| Whip | Heltec ESP32 | Stock | 50mm (L) x 8mm (W) | $0 | ❌ No! | 3dBi | 862-876MHz, 902-930MHz | Manufacturer Link | — |
| Whip | Stock LoRa32 | Stock | 50mm (L) x 8mm (W) | $0 | ❌ No! | 2dBi | 862-876MHz, 902-930MHz | — | Store Link |
| Folding Whip | Stock T-Beam | Stock | 180mm (L) x 9.5mm (W) | $0 | ❌ No! | ? | 862-876MHz, 902-930MHz | — | Store Link |
| Whip | Stock T-Echo | Stock | 60mm (L) x 18mm (W) | $0 | ❌ No! | ? | 862-876MHz, 902-930MHz | — | Store Link |
| Folding Whip | Tenmory | TB-CSA21 | 194mm (L) x 13 mm (W) | $4.24/2 | ✔️ Yes | 5dBi | 862-876MHz, 902-930MHz | — | Store Link |
| Whip | Ziisor | TX915-JZ-5 | 50mm (L) x 10mm (W) | $4.99/2 | ❌ No! | 2dBi | 900~945MHz | Manufacturer Link | Store Link |
Fixed (Base) Antennas
| Type | Brand | Model | Antenna Dimensions | Price | Suggested For Use? | Gain | Frequency | Manufacturer Link | Store Link |
|---|---|---|---|---|---|---|---|---|---|
| Fiberglass Whip | Seeed | 318020612 | 600mm (L) x 40mm (W) | $35.00 | ❌ No! | 6.8dBi | 862-876MHz, 902-930MHz | Manufacturer Link | Store Link |
| Flat Panel | ARC Wireless | ARC-PA0913C01 | 389mm (L) x 389mm (W) | $42.00 | ✔️ Yes | 13.2dBi | 902-930MHz | Manufacturer Link | Store Link |
| Fiberglass Whip | RAK | 3dBi Fiberglass | 360mm (L) x 35mm (W) | $38.97 | ✔️ Yes | 3dBi | 862-876MHz, 902-930MHz | Manufacturer Link | Store Link |
| Fiberglass Whip | Rokland | 5.8dBi Large Profile | 800mm (L) x 25mm (W) | $36.97 | ✔️ Yes | 5.8dBi | 900~930MHz | — | Store Link |
| Fiberglass Whip | Rokland | 6dBi Low Profile | 650mm (L) x 25mm (W) | $29.97 | ✔️ Yes | 6dBi | 900~930MHz | — | Store Link |
| Whip | ALFA | AOA-915-5ACM | 177mm (L) x 21.5mm (W) | $16.97 | ✔️ Yes | 5dBi | 902~928MHz | Manufacturer Link | Store Link |
| Fiberglass Whip | ZDTECH | ZD-OA-915-7NM | 360mm (L) x 23mm (W) | $23.37 | ✔️ Yes | 7dBi | 902~928MHz | — | Store Link |
Vehicle Antennas
| Type | Brand | Model | Antenna Dimensions | Price | Suggested For Use? | Gain | Frequency | Manufacturer Link | Store Link |
|---|---|---|---|---|---|---|---|---|---|
| Bulkhead Panel Mount | Laird | EM-A11015-SP | 76.2mm (L) x 42.4mm (W) | $36.95 | ✔️ Yes | 3dBi | 902~928MHz | — | Store Link |
| Whip | Laird | MA9-5N | 406mm (L) x 20mm (W) | $16.97 | ✔️ Yes | 5.5dBi | 902~928MHz | — | Store Link |
| Whip | Eifagur | ALF1880 | 350mm (L) x 80mm (W) | $26.99 | ✔️ Yes | 5.8dBi | 900~930MHz | — | Store Link |
Edit this Page