LoRa Boards Power Measurements
Power Measured on Meshtastic Firmware 2.4.3 from 3.7V battery (Not USB)
Device | Heltec ESP32 V2 | Heltec ESP32 V3 | Heltec Wireless Paper | Wireless Stick Lite (V3) | Heltec Wireless Tracker | Heltec Vision Master E213 | Heltec Vision Master E290 | Heltec Vision Master T190 | Heltec Mesh Node T114 | T-Deck | RAK nRF52840 |
---|---|---|---|---|---|---|---|---|---|---|---|
Transmitting | ? | ? | 195mA | 187mA | ? | ? | 176mA | ? | ? | ? | ? |
Standby (Screen On) | 55.7mA | 110mA | 105mA | 101.5mA | 163mA | ? | 110mA | 128mA | 20.4mA | 140mA | - |
Standby (Bluetooth Off) | 44.1mA | 61.5mA | 57.7mA | 36mA | 115mA | ? | 62mA | 82.4mA | 20.1mA | 96.6mA | 6.9mA |
Standby (Screen Off) | 53.2mA | 103.6mA | 105mA | - | 144mA | ? | 110mA | 114mA | 9.3mA | 113mA | 7mA |
Standby (Bluetooth & Screen Off) | 41.5mAmA | 55.5mA | 57.7mA | 36mA | 99mA | ? | 62mA | 66.9mA | 9.2 | 70mA | 6.9mA |
Lite Sleep (Power Save Mode) | 13.8mA | 11.4mA | 11.8 | 10mA | 53mA | ? | 11.2mA | 16.7mA | ? | 27.3mA | 7mA |
Deep Sleep (Soft Shutdown) | 2.77mA | 45μA | 19μA | 38μA | 20μA | ? | 16μA | 163μA | 1mA | 39.8mA | 5μA |
Brownout Voltage | 2.74V | 2.85V | 2.83V | 2.63V | 2.71V |
Previous Measurements
Power Measured on Meshtastic Firmware 2.3.10 from 3.7V battery (Not USB)
Device | Heltec ESP32 V2 | Heltec ESP32 V3 | Heltec Wireless Paper | Wireless Stick Lite (V3) | Heltec Wireless Tracker | Heltec Capsule Sensor V3 | Heltec Vision Master E213 | T-Deck | RAK nRF52840 |
---|---|---|---|---|---|---|---|---|---|
Transmitting | 163mA | 267mA | 263mA | 261mA | 332mA | ? | 226mA | 162mA | 88mA |
Standby (Screen On) | 57mA | 110mA | 101mA | N/A | 168mA | ? | 110mA | 138mA | N/A |
Standby (Bluetooth Off) | ? | 43mA | ? | ? | ? | ? | ? | ? | |
Standby (Screen Off) | 54mA | 103mA | 101mA | 104.5mA | 148mA | ? | 113mA | 12mA | |
Lite Sleep (Power Save Mode) | 14mA | 11mA | 12.3mA | 11.8mA | 55mA | ? | 29mA | 7mA | |
Deep Sleep (Soft Shutdown) | 2.68mA | 34μA | 16μA | 30μA | 22μA | ? | Has Power Switch | 2μA |